Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/f6f8d8/search/null
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_backup_orders | /admin/backup/orders | Path does not match |
| 16 | app_sessions_carts_tracker | /sessions/carts/tracker | Path does not match |
| 17 | app_viewed_tracker | /viewed/tracker | Path does not match |
| 18 | app_datas_prestashop | /admin/datas/prestashop | Path does not match |
| 19 | app_datas_prestashop_by_brand | /admin/datas/prestashop/{idBrand} | Path does not match |
| 20 | app_admin_user_show | /admin/user/all | Path does not match |
| 21 | app_user_new | /admin/user/new | Path does not match |
| 22 | app_user_show | /admin/user/{id} | Path does not match |
| 23 | app_user_edit | /user/{id}/edit | Path does not match |
| 24 | app_user_delete | /admin/user/{id} | Path does not match |
| 25 | app_admin | /admin | Path does not match |
| 26 | app_analyse | /analyse | Path does not match |
| 27 | app_form_analyse_sell | /analyse/ventes | Path does not match |
| 28 | app_form_analyse_sell_by_customer | /analyse/ventes-par-client | Path does not match |
| 29 | app_form_analyse_sell_by_group_customer | /analyse/ventes-par-groupe-client | Path does not match |
| 30 | app_alpha_b2b_club_association_pdf | /b2b/tarifs/alpha/club-association/pdf | Path does not match |
| 31 | app_alpha_b2b_eleveurs_pdf | /b2b/tarifs/alpha/eleveurs/pdf | Path does not match |
| 32 | app_alpha_b2b_revendeurs_pdf | /b2b/tarifs/alpha/revendeurs/pdf | Path does not match |
| 33 | app_products_tariffs_b2c_croquettes_v2_pdf | /b2b/tarifs/b2c-croquettes/pdf | Path does not match |
| 34 | app_products_tariffs_b2c_humide_v2_pdf | /b2b/tarifs/b2c-humide/pdf | Path does not match |
| 35 | app_products_tariffs_b2c_price_per_kg_v1_pdf | /b2b/tarifs/b2c-price-per-kg/pdf | Path does not match |
| 36 | app_products_tariffs_canine_v2_pdf | /b2b/tarifs/canine/pdf | Path does not match |
| 37 | app_products_tariffs_club_association_v2_pdf | /b2b/tarifs/club-association/pdf | Path does not match |
| 38 | app_products_tariffs_feline_v2_pdf | /b2b/tarifs/feline/pdf | Path does not match |
| 39 | app_products_tariffs_humide_friadises_remise_30_v1_pdf | /b2b/tarifs/humide-friadises-remise-30/pdf | Path does not match |
| 40 | app_products_tariffs_humides_price_per_kg_v1_pdf | /b2b/tarifs/humides-price-per-kg/pdf | Path does not match |
| 41 | app_products_tariffs_palette_pdf | /b2b/tarifs/palette/pdf | Path does not match |
| 42 | app_products_tariffs_reseller_v2_pdf | /b2b/tarifs/reseller/pdf | Path does not match |
| 43 | app_products_upload | /b2b/tarifs | Path does not match |
| 44 | app_products_upload_latest_download | /b2b/tarifs/latest/download | Path does not match |
| 45 | app_products_upload_latest_download_xlsx | /b2b/tarifs/latest/download/xlsx | Path does not match |
| 46 | app_products_upload_latest_download_csv | /b2b/tarifs/latest/download/csv | Path does not match |
| 47 | app_products_upload_latest_download_wording_csv | /b2b/tarifs/latest/download/wording-csv | Path does not match |
| 48 | app_products_upload_merge_local_pdf | /b2b/tarifs/merge/local-pdf | Path does not match |
| 49 | app_products_labels_ean13_test_pdf | /b2b/labels/ean13/test-pdf | Path does not match |
| 50 | app_products_labels_with_price_barcode_pdf | /b2b/labels/with-price-barcode | Path does not match |
| 51 | app_products_labels_without_price_barcode_pdf | /b2b/labels/without-price-barcode | Path does not match |
| 52 | app_products_labels_with_price_without_barcode_pdf | /b2b/labels/with-price-without-barcode | Path does not match |
| 53 | app_products_labels_without_price_without_barcode_pdf | /b2b/labels/without-price-without-barcode | Path does not match |
| 54 | app_mast_b2b_club_association_pdf | /b2b/tarifs/mast/club-association/pdf | Path does not match |
| 55 | app_mast_b2b_eleveurs_canins_pdf | /b2b/tarifs/mast/eleveurs-canins/pdf | Path does not match |
| 56 | app_mast_b2b_eleveurs_felins_pdf | /b2b/tarifs/mast/eleveurs-felins/pdf | Path does not match |
| 57 | app_mast_b2b_revendeurs_pdf | /b2b/tarifs/mast/revendeurs/pdf | Path does not match |
| 58 | app_manage_products | /manage/products | Path does not match |
| 59 | app_customer | /customer | Path does not match |
| 60 | app_form_customer_global_informations | /customer/informations | Path does not match |
| 61 | app_result_customer_global_informations | /customer/informations/{id_customer} | Path does not match |
| 62 | app_extraction_b2b | /extraction/b2b | Path does not match |
| 63 | app_extraction_carrier | /extraction/carrier | Path does not match |
| 64 | app_extraction_club_offer | /extraction/offre-club | Path does not match |
| 65 | app_extraction | /extraction | Path does not match |
| 66 | app_extraction_customer | /extraction/customer | Path does not match |
| 67 | app_extraction_discount | /extraction/discount | Path does not match |
| 68 | app_extraction_order | /extraction/order | Path does not match |
| 69 | app_extraction_other | /extraction/other | Path does not match |
| 70 | app_extraction_pots | /extraction/cagnotte | Path does not match |
| 71 | app_extraction_subscription | /extraction/subscription | Path does not match |
| 72 | app_extraction_temp | /extraction/temp | Path does not match |
| 73 | app_graph | /graph | Path does not match |
| 74 | app_graph_sell_products | /graph/sell/products | Path does not match |
| 75 | app_home | / | Path does not match |
| 76 | app_indicateur_business | /indicateur/business | Path does not match |
| 77 | app_indicateur | /indicateur | Path does not match |
| 78 | app_indicateur_hebdo | /indicateur/hebdo | Path does not match |
| 79 | app_reu_hebdo | /reu-hebdo/ | Path does not match |
| 80 | upload_image | /reu-hebdo/upload-image | Path does not match |
| 81 | reu_hebdo_pdf_editor | /reu-hebdo/pdf-edition | Path does not match |
| 82 | reu_hebdo_generate_pdf | /reu-hebdo/generer-pdf | Path does not match |
| 83 | reu_hebdo_history | /reu-hebdo/historique | Path does not match |
| 84 | reu_hebdo_history_download | /reu-hebdo/historique/{filename} | Path does not match |
| 85 | reu_hebdo_history_delete | /reu-hebdo/historique/{filename}/supprimer | Path does not match |
| 86 | reu_hebdo_raz | /reu-hebdo/raz-reu-hebdo | Path does not match |
| 87 | app_secret_santa | /secret-santa | Path does not match |
| 88 | app_secret_santa_selection | /secret-santa/selection | Path does not match |
| 89 | app_secret_santa_nouveau_tirage | /secret-santa/nouveau-tirage | Path does not match |
| 90 | app_secret_santa_reinitialiser | /secret-santa/reinitialiser | Path does not match |
| 91 | app_secret_santa_participant_supprimer | /secret-santa/participant/{id}/supprimer | Path does not match |
| 92 | app_secret_santa_envoyer | /secret-santa/envoyer | Path does not match |
| 93 | app_secret_santa_test_mail | /secret-santa/test-mail | Path does not match |
| 94 | app_forgot_password_request | /reset-password | Path does not match |
| 95 | app_check_email | /reset-password/check-email | Path does not match |
| 96 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 97 | app_login | /login | Path does not match |
| 98 | app_logout | /logout | Path does not match |
| 99 | app_choice_session_context | /context | Path does not match |
| 100 | app_session_context | /session/context/{idBrand} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.